Hauptinhalt | Zurück zum Seitenanfang
The team of Tourist Information Kiel
| Name | Department | Position |
| Uwe Wanger | Kiel-Marketing e.V. / GmbH | Managing director |
| Birgit Sydow | Kiel-Marketing e.V. |
Team-assistant management of members |
| Anja Pansegrau | Kiel-Marketing e.V. | Accounts department |
| Mayk Kaap | Tourism | Head of section |
| Franciska Schmitz | Tourism | Project-manager (group travel, maritime weddings, city guides, ship charter) |
| Petra Itrich | Tourism | Project-manager (reservations) |
| Eva-Maria Zeiske | Tourism | Public Relations |
| Nina Mangels | Tourism | Foreign-marketing and fairs |
| Matthias Bruhn | Tourism | Shop manager |
| Katja Alaghebandi | Tourism | Information and services |
| Nicolas Grimm | Tourism | Media- and onlineservices |
| Stefanie Sander | Tourism | Project-manager(conventions, meetings, congresses) |
| Anneke Pook | Tourism | Trainee |
| Rabea Garbers | Tourism | Trainee |
| Annika Siegenthaler | Tourism | Trainee |
| Nina Unger | Tourism | Trainee |
| Johannes Hesse | Citymanagement | Head of section |
| Lisa Tews | Citymanagement | Project-manager citymanagement |
| Axel Bauerdorf | Sailing & Business | Head of section |
| Christian Aicham | Sailing & Business | Project-manager |
| Kristina Steigüber | Sailing & Business | Project-assistant |
| Jonathan Hartmann | Sailing & Business | Project-assistant |
| Tatjana Mass | Sailing & Business | Accounts department |
| Johanna Gosch | Sailing & Business | Trainee |










